![]()
![]()
| WBARP1000 | 6# Pinch Point Bar | 9.79 |
| WBARP1020 | 12# Pinch Point Bar | 11.60 |
| WBARP1040 | 16# Pinch Point Bar | 11.37 |
| WBARP1050 | 18# Pinch Point Bar | 12.71 |
| WBARP1060 | 22# Pinch Point Bar | 15.33 |
|
|
||
| WBARP1021 | 12# Wedge Point Bar | 11.60 |
| WBARP1052 | 18# Wedge Point Bar USA | 21.10 |
| WBARP1070 | 26# Wedge Point Bar | 17.43 |
| WBARS1090 | 3' Slate Bar | 7.64 |
| WBARS1110 | 4' Slate Bar | 8.73 |
| WBARS1110 | 4.5' Slate Bar | 10.71 |
| WBARS1120 | 5' Slate Bar | 11.95 |
| WBARS1121 | 6' Slate Bar | 12.94 |
![]() |
||
| WBARW1040 | 1/2" x 12" Wrecking Bar | .60 |
| WBARW1050 | 5/8" x 18" Wrecking Bar | 1.00 |
| WBARW1060 | 3/4" x 24" Wrecking Bar | 3.16 |
| WBARW1070 | 3/4" x 30" Wrecking Bar | 3.99 |
| WBARW1080 | 3/4" x 36" Wrecking Bar | 5.01 |
| WBARW1090 | 7/8" x 36" Wrecking Bar | 10.15 |