GRADE 80 ALLOY CHAIN

YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
RATED FOR OVERHEAD LIFTING

Grade 80 chain is produced in the United States from
the highest quality domestic alloy steel.  
Meets specifications of the NACM, ASTM, AND OSHA.  
Tested throughout the manufacturing process

SIZE

ITEM#

PRICE PER FT.

UNIT SIZE

WEIGHT

WORK LIMIT
1/4" WCHAI1400 3.99 800' 580 3,500#
1/4" WCHAI14065 3.99 400' 290 3,500#
5/16" WCHAI1410 5.09 550' 504 3,500#
5/16" WCHAI14105 5.09 275' 252 3,500#
3/8" WCHAI1420 5.66 400' 600 7,100#
3/8" WCHAI14205 5.66 200' 300 7,100#
1/2" WCHAI1430 9.31 200' 522 12,000#
1/2" WCHAI14305 9.31 100' 261 12,000#
5/8" WCHAI1440 12.91 150' 542 18,100#
5/8" WCHAI14405 12.91 75' 271 18,100#
3/4" WCHAI1450 36.17 100' 540 28,300#
3/4" WCHAI14505 36.17 50' 270 28,300#
7/8" WCHAI1460 46.01 100' 713 34,200#
7/8" WCHAI14605 46.01 50' 357 34,200#
1" WCHAI1470 POR 100 948 47,700#
1" WCHAI14705 POR 50' 474 47,700#
1.25" WCHAI1480 POR 100' 968 72,300#
1.25" WCHAI14805 POR 50' 484 72,300#

 

GRADE 70 SYSTEM 7 TRANSPORT 

YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
NOT RATED FOR OVERHEAD LIFTING

Electronically welded and heat treated
Higher strength to weight ratio
Easily recognized Gold Chromate

SIZE

ITEM#

PRICE PER FT.

UNIT SIZE

WEIGHT

WORK LIMIT
1/4" WCHAI2010 2.56 800' 560 3,150#
1/4" WCHAI20105 2.26 400' 280 3,150#
5/16" WCHAI2020 2.65 550' 550 4,700#
5/16" WCHAI20205 2.65 275' 275 4,700#
3/8" WCHAI2030 3.42 400' 580 6,600#
3/8" WCHAI20305 3.42 200' 290 6,600#
1/2" WCHAI2040 6.36 200' 530 11,300#
1/2" WCHAI20405 6.36 100' 266 11,300#

 

Mill & Mine Supply Co., Inc.

Ph: 1-800-367-4024   Fax: 1-423-756-6018