![]()
HIGH TEST ELECTRO GALVANIZED USA
BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 43 low carbon steel
Electronically welded and proof tested
| SIZE | ITEM# | PRICE PER FT. | UNIT SIZE | WEIGHT | WORK LIMIT |
| 1/4" | WCHAI1550 | 1.60 | 800' | 560 | 2,600# |
| 1/4" | WCHAI15505 | 1.60 | 400' | 280 | 2,600# |
| 5/16" | WCHAI1560 | 2.03 | 550' | 562 | 3,900# |
| 5/16" | WCHAI15605 | 2.03 | 275' | 281 | 3,900# |
| 3/8" | WCHAI1570 | 2.87 | 400' | 592 | 5,400# |
| 3/8" | WCHAI15705 | 2.87 | 200' | 296 | 5,400# |
| 1/2" | WCHAI1580 | 4.99 | 200' | 542 | 9,200# |
| 1/2" | WCHAI15805 | 4.99 | 100' | 271 | 9,200# |
HIGH TEST SELF COLOR USA

BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 43 low carbon steel
Electronically welded and proof tested
| SIZE | ITEM# | PRICE PER FT. | UNIT SIZE | WEIGHT | WORK LIMIT |
| 1/4" | WCHAI1590 | 1.52 | 800' | 560 | 2,600# |
| 1/4" | WCHAI15905 | 1.52 | 400' | 280 | 2,600# |
| 5/16" | WCHAI1600 | 1.89 | 550' | 562 | 3,900# |
| 5/16" | WCHAI16005 | 1.89 | 275' | 281 | 3,900# |
| 3/8" | WCHAI1610 | 2.55 | 400' | 592 | 5,400# |
| 3/8" | WCHAI16105 | 2.55 | 200' | 296 | 5,400# |
| 1/2" | WCHAI1620 | 4.19 | 200' | 542 | 9,200# |
| 1/2" | WCHAI16205 | 4.19 | 100' | 271 | 9,200# |
NOT FOR OVERHEAD LIFTING |
Mill & Mine Supply Co., Inc.
Ph: 1-800-367-4024 Fax: 1-423-756-6018