![]()
ADJUSTABLE WRENCHES
|
| Item# | Size | Price |
| WWREN1017 | 4" Adjustable Wrench | 2.34 |
| WWREN1020 | 6" Adjustable Wrench | 2.50 |
| WWREN1030 | 8" Adjustable Wrench | 3.65 |
| WWREN1050 | 10" Adjustable Wrench | 4.51 |
| WWREN1080 | 12" Adjustable Wrench | 5.27 |
| WWREN1100 | 15" Adjustable Wrench | 10.14 |
| WWREN1109 | 18" Adjustable Wrench | 16.13 |
| WWREN1120 | 24" Adjustable Wrench | 25.92 |
| WWREN1150 | 4 Pc. Adjustable Set | 14.04 |
COMBINATION WRENCHES
|
| Item# | Size | Price |
| WWREN1270 | 12 MM | .72 |
| WWREN1280 | 13 MM | .97 |
| WWREN1290 | 14 MM | .98 |
| WWREN1295 | 15 MM | 1.11 |
| WWREN1297 | 16 MM | 1.03 |
| WWREN1298 | 17 MM | 1.11 |
| WWREN1300 | 18 MM | 1.40 |
| WWREN1305 | 19 MM | 1.61 |
| WWREN1310 | 25 MM | 2.73 |
| WWREN1320 | 27 MM | 3.42 |
| WWREN1330 | 30 MM | 3.84 |
| WWREN1340 | 32 MM | 4.23 |
| WWREN1350 | 33 MM | 6.12 |
| WWREN1360 | 34 MM | 6.64 |
| WWREN1370 | 35 MM | 7.61 |
| WWREN1380 | 38 MM | 7.94 |
| WWREN1390 | 41 MM | 10.78 |
| WWREN1400 | 44 MM | 11.18 |
| WWREN1410 | 48 MM | 13.42 |
| WWREN1420 | 50 MM | 13.42 |
| WWREN1421 | 51 MM | 14.02 |
| WWREN1437 | 1/4" SAE | .77 |
| WWREN1440 | 5/16" SAE | .79 |
| WWREN1450 | 3/8" SAE | 1.00 |
| WWREN1460 | 7/16" SAE | 1.07 |
| WWREN1470 | 1/2" SAE | 1.14 |
| WWREN1480 | 9/16" SAE | 1.60 |
| WWREN1487 | 5/8" SAE | 1.69 |
| WWREN1490 | 3/4" SAE | 1.82 |
| WWREN1495 | 13/16" SAE | 1.85 |
| WWREN1500 | 7/8" SAE | 2.07 |
| WWREN1502 | 15/16" SAE | 2.24 |
| WWREN1508 | 1" SAE | 2.65 |
| WWREN1510 | 1 1/6" SAE | 4.55 |
| WWREN1520 | 1 1/8" SAE | 5.10 |
| WWREN1540 | 1 1/4" SAE | 5.41 |
| WWREN1550 | 1 5/16" SAE | 8.54 |
| WWREN1560 | 1 3/8" SAE | 9.58 |
| WWREN1570 | 1 1/2" SAE | 10.27 |
| WWREN1580 | 1 7/16" SAE | 10.67 |
| WWREN1590 | 1 5/8" SAE | 12.34 |
| WWREN1720 | 5 Pc Combo Set | 4.79 |
| WWREN1780 | 11 Pc MM 8-22 Set | 12.83 |
| WWREN1795 | 14 Pc SAE Set | 25.72 |
| WWREN1800 | 14 Pc SAE Long Set | 24.79 |
|
|||||||||||||||||||
E-mail: customerservice@millandmine.com |
|||||||||||||||||||