|
| Item # | Size | Price |
| WSLIN1000 | 1" x 04' | 8.32 |
| WSLIN1010 | 1" x 05' | 9.64 |
| WSLIN1020 | 1" x 06' | 10.91 |
| WSLIN1030 | 1" x 08' | 12.69 |
| WSLIN1040 | 1" x 10' | 14.68 |
| WSLIN1050 | 2" x 02' | 7.67 |
| WSLIN1060 | 2" x 03' | 9.65 |
| WSLIN1070 | 2" x 04' | 11.75 |
| WSLIN1080 | 2" x 05' | 15.40 |
| WSLIN1090 | 2" x 06' | 15.88 |
| WSLIN1100 | 2" x 08' | 19.11 |
| WSLIN1110 | 2" x 10' | 23.26 |
| WSLIN1120 | 2" x 12' | 32.00 |
| WSLIN1130 | 2" x 14' | 33.34 |
| WSLIN1140 | 2" x 15' | 34.58 |
| WSLIN1150 | 2" x 16' | 37.59 |
| WSLIN1160 | 2" x 20' | 41.65 |
| WSLIN1170 | 3" x 05' | 22.14 |
| WSLIN1180 | 3" x 07' | 30.26 |
| WSLIN1185 | 3" x 08' | 31.85 |
| WSLIN1190 | 3" x 10' | 37.23 |
| WSLIN1200 | 3" x 12' | 46.24 |
| WSLIN1210 | 3" x 14' | 48.32 |
| WSLIN1220 | 3" x 15' | 53.17 |
| WSLIN1230 | 3" x 16' | 54.63 |
| WSLIN1240 | 3" x 20' | 67.65 |
| WSLIN1250 | 3" x 24" | 79.23 |
| WSLIN1255 | 3" x 28'' | 97.65 |
| WSLIN1260 | 4" x 15' | 67.50 |
| WSLIN1262 | 4" x 16' | 71.63 |
| WSLIN1265 | 4" x 20' |
88.89 |
Load ratings for Nylon Slings
Web Size |
Vertical |
Choker |
Basket |
1" |
2700 |
2150 |
5400 |
2" |
5600 |
4450 |
1200 |
3" |
8400 |
6700 |
16800 |
4" |
11800 |
9400 |
23600 |
5" |
15300 |
10500 |
30600 |
6" |
19000 |
15200 |
38000 |
8" |
25300 |
20200 |
50600 |
10" |
28000 |
22400 |
56000 |
12" |
29400 |
23500 |
58800 |
We have nylon slings in other lengths available
and 4-ply nylon slings can be special ordered...... Call for quotes
We also have wire rope slings. Chain slings available upon request!
Mill & Mine Supply Co., Inc.
Ph: 1-800-367-4024 Fax: 1-423-756-6018