STEEL TURNBUCKLES

 

J&J         H&H      H&E       E&E

Item # Diam. Takeup Style Price
WTURN1040 3/8" 6" Hook & Hook 2.67
WTURN1041 3/8" 6" Eye & Eye 2.67
WTURN1042 3/8" 6" Hook & Eye 2.67
WTURN1045 3/8" 6" Jaw & Jaw 3.50
WTURN1046 3/8" 6" Jaw & Eye 3.50
WTURN1050 1/2" 6" Hook & Hook 5.59
WTURN1051 1/2" 6" Eye & Eye 5.59
WTURN1052 1/2"  6" Hook & Eye 5.59
WTURN1060 1/2" 6" Jaw & Jaw 6.13
WTURN1070 1/2" 9" Hook & Hook 8.56
WTURN1071 1/2" 9" Eye & Eye 7.90
WTURN1072 1/2" 9" Hook & Eye 8.56
WTURN1080 1/2" 9" Jaw & Jaw 8.51
WTURN1090 1/2" 12" Hook & Hook 11.06
WTURN1091 1/2" 12" Eye & Eye 11.06
WTURN1100 1/2" 12" Hook & Eye 10.94
WTURN1109 5/8" 6" Hook & Hook 6.87
WTURN1110 5/8" 6" Eye & Eye 6.87
WTURN1111 5/8" 6" Hook & Eye 9.30
WTURN1120 5/8" 6" Jaw & Jaw 10.04
WTURN1129 5/8" 9" Hook & Hook 8.83
WTURN1130 5/8" 9" Eye & Eye 8.83
WTURN1131 5/8" 9" Hook & Eye 8.83
WTURN1140 5/8" 9" Jaw & Jaw 11.75
WTURN1150 5/8" 12" Hook & Hook 8.80
WTURN1151 5/8" 12" Eye & Eye 8.80
WTURN1152 5/8" 12" Hook & Eye 8.80
WTURN1160 5/8" 12" Jaw & Jaw 17.55
WTURN1165 5/8" 18" Hook & Hook 24.30
WTURN1170 3/4" 6" Hook & Hook 10.18
WTURN1171 3/4" 6" Eye & Eye 10.18
WTURN1172 3/4" 6" Hook & Eye 10.18
WTURN1175 3/4" 6" Jaw & Jaw 12.34
WTURN1180 3/4" 9" Eye & Eye 15.44
WTURN1190 3/4"  9" Jaw & Jaw 20.87
WTURN1200 3/4" 12" Hook & Hook 10.02
WTURN1201 3/4" 12" Eye & Eye 12.37
WTURN1210 3/4" 12" Jaw & Jaw 20.60
WTURN1220 3/4" 18" Hook & Hook 16.98
WTURN1240 7/8" 12" Hook & Hook 23.98
WTURN1241 7/8" 12" Eye & Eye 23.98
WTURN1250 7/8" 12" Jaw & Jaw 28.11
WTURN1260 7/8" 12" Hook & Hook 26.73
WTURN1270 1" 12" Hook & Hook 25.52
WTURN1275 1" 12" Eye & Eye 31.05
WTURN1280 1" 12" Jaw & Jaw 43.31
WTURN1290 1" 18" Hook & Hook 31.64

When selecting your turnbuckle please be sure to specify the type of end you prefer.  See our surplus page for surplus turnbuckles and light duty turnbuckles.  Stainless steel turnbuckles available upon request.....Call for quotes

 

 Mill & Mine Supply Co., Inc.

Ph: 1-800-367-4024  Fax: 1-423-756-6018